Deities
Gods on the Roll of Ages are generally divided into two groups: the Overgods and the Pantheonic Gods.
The Overgods are beings of immense power, sometimes considered to be omnipotent (though their power is shown to have some limit). Typically, they are non-anthropomorphic, and represent abstract concepts divorced from the banalities of mortal existence. They are usually Greater Deities.
The Pantheonic Gods are still very powerful entities, no doubt! But they occupy a lower valence of power than the Overgods. Most pantheonic gods are humanoid in shape, and indeed, roughly half are ascended mortals. They range from hero-deities to intermediate powers, with Divine Ranks ranging from 0 to 15.
While the Overgods theoretically rule over all the world (in actuality, their influence waxes and wanes over various regions depending on local worship), pantheonic gods are almost exclusively tied to a given culture, region, or even organization.
In addition to the overgods and pantheonic gods, many beings not traditionally thought of as “Gods” possess divine ranks, can be worshiped, and divine spellcasters may draw power from them. These beings are typically Outsiders of the greatest power; Demon Lords, Archdevils, and categorically similar beings. While there are more powerful exceptions, a typical Demon Prince is a rank 0 power that becomes rank 1 within their domain.
In addition to the listed domains, a Cleric of any deity (except one devoted to peace) may choose the War domain.
Overgods
Overgods are more than simple divinities: they are, in a very real sense, the Roll itself. Immotian is not merely the God of the Sun— he is the sun, rising and setting. Every drop of blood is Xel. The months are named after the overgods, each waxing and waning with the cycle— though in this Age Immotian is ascendant.
| Portfolio | Alignment | Allowed Alignments | PHB Domains | Other Domains | Symbol | Favored Weapon | |
|---|---|---|---|---|---|---|---|
| Immotian | God of the Sun, Fire, and Light | LN | any lawful | Fire, Healing, Law, Sun | Community, Inquisition, Purification | Ruby, Red Orb, Sun | Heavy Mace |
| Mara | Goddess of Death and Undeath | LG | any non-evil | Death, Destruction, Good | Glory, Purification,Repose | A skull decorated with colorful patterns | Scythe |
| Xel | God of Blood, Death, and the Food Chain | LE | any non-good | Death, Evil, Plant, Trickery | Community, Gluttony | Sickle and Scythe Crossed over Wheat Sheafs | Sickle |
| Fowgt | God of Time and the Caverns | TN | any | Earth, Travel, Water | Cavern, Darkness, Time | A Stalagmite and Stalactite in the Shape of an Hourglass | Quarterstaff |
| Omorose | Goddess of Beauty and Love | CG | any non-evil | Good, Healing, Protection | Charm, Family, Nobility | Rapier | |
| Salkaya | Goddess of the Skies and Stars | CN | any chaotic | Air, Chaos, Luck | Mysticism, Oracle, Weather | Longbow | |
| Wod | God of the Ocean and Mutation | CE | N, CN, NE, CE | Chaos, Knowledge, Water | Liberation, Madness, Weather | Trident | |
| Enji | Goddess of Sleep and Restoration | NG | any good | Good, Healing, Protection | Dream, Purification, Renewal | Light mace | |
| Loorg | God of Thoughts and Slimes | NE | any non-good | Evil, Magic, Water, Knowledge | Mentalism, Mind, Slime, Ooze probably | Unarmed Strike | |
| Icele | Goddess of the Cold and Darkness | LN | N, LN, LG, LE | Air, Law, Water | Cold, Darkness, Rune | Shortspear | |
| Nort | God of Decay and Fate | TN | Death, Knowledge, Luck | Fate, Pestilence, Undeath | Club | ||
| Kalyun | Goddess of Lightning and Transfer | CN | any non-lawful | Air, Chaos, Travel | Celerity, Portal, Storm | Longsword | |
| Raenar | God of Power and Tenacity | NE | any non-good | Healing, Protection, Strength | Competition, Hatred, Retribution | Greatsword | |
| Scor | God of Fear and Ferocity | N | Animal, Destruction, Strength | Domination, Hatred, Suffering | Greataxe | ||
| Oao | Goddess of Stone and the Moon | NG | N, LG, NG, LN | Earth, Good, Magic | Moon, Glory, Purification | The Moon. | Heavy Pick |
Pantheonic Gods
Pantheonic gods are governed not by universal, infallible cosmic law, but simple divine politics. Deities of a region tend to ultimately agree on a contract based on mutually assured destruction: gods of both alignment axes (Good & Evil, or Law & Chaos) try to avoid intervening directly in the material plane because doing so would give the opposing powers reason to do the same. Despite such conventions, however, these interventions still happen relatively often, and there's probably at least one god-war happening somewhere in the world at a given time. And in some regions, gods (typically, weaker ones) live among men and interfere directly and often, sometimes as rulers.
Lundan-Ngondan Pantheon
see also the Twin Kindoms
The people of Lunda and Ngonda, the Twin Kingdoms, are nearly identical both physically and culturally. They nonetheless consider themselves to be two separate nations. While they share a pantheon, the worship of certain gods is more prevelant in one country or another.
The Lundan pantheon is chiefed by Amanchye, the Goddess of Protection. Her aim (and the aim of the deities aligned with her) is to liberate her people who are subjugated by the evil god Amazu and his Ichiapu Magocracy. Ngonda is a tyrannical Magocracy headed by the Ichiapu, a nihilistic death cult. They are subject to Amazu, the Lunda-Ngondan god of magic, destruction, and death. His aim is obliteration, and empowers his followers in the short term to achieve this end.
| Portfoilo | Alignment | Allowed Alignment | PHB Domains | Other Domains | Symbol | Favored Weapon | Dominant Nation | |
|---|---|---|---|---|---|---|---|---|
| Amanchye | Goddess of Law | LG | LG, NG, LN | Good, Protection, Strength, War | Decorative Shield | Spear | Lunda | |
| Amazu | God of Erasure | LE | LN, LE, NE, CE | Death, Destruction, Evil, Magic | Lodestone | Quarterstaff | Ngonda | |
| Ikenna Emeka | God of the Earth | N | any | Animal, Earth, Plant | Longbow | Ngonda | ||
| Ndulu Uchee | God of the Tribe | N | any | Community, Nobility, Oracle | Greatsword | Lunda | ||
| Chikere | Goddess of Trickery | CE | any non-lawful | Chaos, Trickery, War | Longsword | Ngonda | ||
| Oku | God of the Sun | CG | any non-evil | Fire, Sun | Charm | Morningstar | Lunda | |
| Uchena Okko | Demigoddess of Magic | N | any non-evil | Luck, Magic, Plant | Dagger | Lunda | ||
| Orus | God of Inquisition | LN | any lawful | Law | Inquisition, Trade | Heavy Mace | Other | |
Shuthan Pantheon
see also Shuth
Shuth is a harsh land, and a harsh land demands strong gods. Shuthan gods typically claim influence over one of the two environments: the Great Road, which is the major trade route (indeed the only trade route) and the heart of civilization; and Utter Shuth, which is as deadly as Australia except littered with old gods and malicious cults.
| Portfoilo | Alignment | Allowed Alignment | PHB Domains | Other Domains | Favored Weapon | Divine Rank | Sphere | |
|---|---|---|---|---|---|---|---|---|
| Armeen | Goddess of the Sun | LG | any non-evil | Fire, Good, Law, Sun | Warhammer | 12 (intermediate) | The Great Road | |
| Chekad | God of the Jungles | CE | any non-good | Chaos, Evil, Plant | Darkness | Spear | 11 (intermediate) | Utter Shuth |
| Ardoon | God of Swordmages | N | any | Magic, Strength, War | Scimitar | 9 (lesser) | The Great Road | |
| Manoochehr | God of Luck | NG | any non-evil | Good, Luck, Travel, Trickery | Falchion | 7 (lesser) | The Great Road | |
| Kaygobad | God of Snakes | CE | any non-good | Chaos, Evil | Rune, Scalykind | Flamberge (Greatsword) | 7 (lesser) | Utter Shuth |
| Cheshne | Goddess of Nightmares | NE | any non-good | Destruction, Evil | Dream | Dagger | 6 (lesser) | Utter Shuth |
| Dorna Karani | Demigoddess of Oases | LN | any | Law, Water | Weather | Sickle | 4 (demigod) | The Great Road |
| Abdul Ali Adeli | Demigod of Wizardry | LN | any non-evil | Magic | Nobility, Spell | Quarterstaff | 3 (demigod) | The Great Road |
Yakami Pantheon
see also Yakami
The Yakami Pantheon are divided into two courts, the Kami and the Oni. The Kami are worshipped by the civilized people of Yakami; the Oni are revered only by monsters and dissidents.
All Oni are evil, but not all Kami are good – Sen and his sister Nen are both Kami revered by Samurai. And while they each uphold the tenets of honor (more or less), and thus count themselves among the Kami, they have markedly different implementations of those principles and oppose each other.
| Portfolio | Alignment | Allowed Alignment | PHB Domains | Other Domains | Favored Weapon |
|---|
| Oidomo | Overgod of the Yakami | LN | any non-chaotic | Law, Sun, War | Nobility | Unarmed Strike |
|---|---|---|---|---|---|---|
| Kuraun | Lord of the Oni | LE | any non-good | Evil, Law, Magic, Strength | Morningstar | |
| Komorebi | Kami of Nature and Civilization | LG | LG, NG, LN, TN | Good, Healing, Law, Plant | Community | Naginata (Glaive) |
| Hikai | Oni of Fire and Destruction | NE | any non-good | Destruction, Evil, Fire, Trickery | Tetsubo (Greatclub) | |
| Yamru | Oni of Darkness and Evil | CE | any non-good | Chaos, Death, Evil | Darkness | Spiked Chain |
| Sen | Kami of Good Samurai | LG | LG, NG, LN, N | Good, Law, Strength, War | Glory | Katana (Bastard Sword) |
| Nen | Kami of Evil Samurai | LE | LE, NE, LN, N | Evil, Law, Strength, War | Tyranny | Longbow |
| Hanma | Kami of Craft | NG | any | Air, Good, Knowledge | Artifice | Warhammer |
Demigods & SemiGods
While 'Demigod' usually refers to a divinities' number of divine ranks, and indeed some Pantheons count demigods among their ranks, this section is generally intended for those gods and powers discovered during play (or invented by enterprising players) which become important enough to merit their own entry.
| Portfolio | Favored Weapon | Originator | |
|---|---|---|---|
| Turner's God | Imperialism, Dominion, Supremacy, Halflings | Timótheus Turner | |
| Svenja | Spite | Svenja Teigen | |
| Snake Like A God | Snakes, Sacramachaca | Sacramachaca | |
| Nornshoon | Lions, War | Randdalids | |
| Wei Long | Lord of All Dragons | Wei Long | |
| Melede | Law, Community, Charm | Spear |